Competitive Qualification Standards

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012

Team 2012 Standards - Long Course


MALE
Event 1994 1993 1992 1991 1990 1989
or older
50m Freestyle 25.67 25.43 25.03 24.63 24.24 23.86
100m Freestyle 56.75 56.22 55.33 54.46 53.60 52.75
200m Freestyle 2:04.56 2:03.38 2:01.44 1:59.53 1:57.63 1:55.76
400m Freestyle 4:23.41 4:20.92 4:16.82 4:12.77 4:08.77 4:04.81
1500m Freestyle 17:25.23 17:15.34 16:59.07 16:43.02 16:27.15 16:11.41
100m Backstroke 1:03.39 1:02.79 1:01.80 1:00.83 59.87 58.91
200m Backstroke 2:17.01 2:15.71 2:13.58 2:11.48 2:09.40 2:07.33
100m Breaststroke 1:10.61 1:09.64 1:08.84 1:07.76 1:06.69 1:05.62
200m Breaststroke 2:33.27 2:31.82 2:29.44 2:27.08 2:24.75 2:22.45
100m Butterfly 1:00.74 1:00.16 59.22 58.28 57.36 56.45
200m Butterfly 2:15.34 2:14.06 2:11.95 2:09.87 2:07.82 2:05.78
200m IM 2:19.34 2:18.02 2:15.86 2:13.72 2:11.60 2:09.50
400m IM 4:54.94 4:52.15 4:47.56 4:43.03 4:38.55 4:34.11

FEMALE
Event 1994 1993 1992 1991 1990 1989
or older
50m Freestyle 28.14 27.79 27.43 27.09 26.74 26.39
100m Freestyle 1:01.88 1:01.10 1:00.33 59.56 58.80 58.04
200m Freestyle 2:14.63 2:12.93 2:11.25 2:09.58 2:07.92 2:06.26
400m Freestyle 4:42.00 4:38.44 4:34.92 4:31.42 4:27.94 4:24.48
800m Freestyle 9:35.90 9:28.64 9:21.45 9:14.30 9:07.20 9:00.13
100m Backstroke 1:09.14 1:08.27 1:07.41 1:06.55 1:05.70 1:04.85
200m Backstroke 2:27.19 2:25.34 2:23.50 2:21.67 2:19.86 2:18.05
100m Breaststroke 1:16.69 1:15.72 1:14.77 1:13.81 1:12.87 1:11.93
200m Breaststroke 2:44.83 2:42.75 2:40.69 2:38.65 2:36.61 2:35.59
100m Butterfly 1:05.87 1:05.04 1:04.22 1:03.40 1:02.59 1:01.78
200m Butterfly 2:24.84 2:23.01 2:21.20 2:19.41 2:17.62 2:15.84
200m IM 2:30.53 2:28.63 2:26.75 2:24.88 2:23.02 2:21.17
400m IM 5:16.48 5:12.48 5:08.53 5:04.60 5:00.70 4:56.81

LC times must be achieved at Junior European Championships, Irish Age/Youth Groups, British Age Groups, British Youth/Open Championships, EYOF or World Student Games. Males 1998 an older and females 1988 and older may qualify at the Irish Open SC Championships.

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012