Competitive Qualification Standards

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012

Munster Senior Squad Qualifying Times 2007-2008

For swimmers born 1992 or earlier only
Male Female
LC SC Event SC LC
25.70 25.00 50m Freestyle 28.50 28.90
58.83 57.53 100m Freestyle 1:04.50 1:05.21
2:05.71 2:03.98 200m Freestyle 2:18.98 2:20.27
4:29.27 4:22.98 400m Freestyle 4:46.18 4:46.58
18:09.00 17:43.70 1500/800m Freestyle 9:59.40 10:05.70
30.75 28.41 50m Backcrawl 32.79 34.31
1:08.71 1:05.15 100m Backcrawl 1:10.40 1:12.86
2:28.99 2:22.69 200m Backcrawl 2:31.37 2:35.02
33.61 32.39 50m Breaststroke 35.84 36.59
1:16.78 1:14.16 100m Breaststroke 1:19.43 1:21.19
2:46.04 2:40.83 200m Breaststroke 2:56.19 3:00.77
28.82 27.98 50m Butterfly 31.27 31.12
1:06.09 1:04.62 100m Butterfly 1:11.34 1:12.23
2:24.54 2:22.76 200m Butterfly 2:34.29 2:38.52
1:05.95 100m IM 1:08.87
2:26.15 2:26.94 200m IM 2:38.73 2:41.69
5:06.34 4:57.21 400m IM 5:26.12 5:33.25

Swimmers must achieve 2 qualifying times to be considered for the Munster squad.

All times must have been achieved since 1 June 2007.

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012