Competitive Qualification Standards

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012

Division 2 Qualifying Times 2007/2008


Boys
Event 11-12 13 14 15 16 17-24
100m Freestyle 1:12.60 1:10.00 1:07.00 1:06.00 1:02.90 1:02.40
200m Freestyle 2:45.00 2:37.90 2:32.90 2:22.00 2:21.90 2:21.90
100m Backstroke 1:26.00 1:21.50 1:18.90 1:18.00 1:15.90 1:15.90
100m Breaststroke 1:37.00 1:32.50 1:28.90 1:23.00 1:21.90 1:21.90
100m Butterfly 1:33.00 1:27.00 1:23.90 1:18.00 1:15.90 1:15.90
200m Individual Medley 3:05.50 2:52.90 2:46.90 2:41.00 2:40.90 2:40.90

Girls
Event 11-12 13 14 15 16 17-24
100m Freestyle 1:15.00 1:11.00 1:10.50 1:10.00 1:08.80 1:08.80
200m Freestyle 2:45.00 1:41.90 2:40.00 2:38.90 2:34.90 2:34.90
100m Backstroke 1:31.00 1:22.70 1:22.00 1:20.90 1:19.90 1:19.90
100m Breaststroke 1:38.00 1:33.90 1:32.00 1:30.90 1:29.90 1:29.90
100m Butterfly 1:32.00 1:28.00 1:23.90 1:21.90 1:20.90 1:20.90
200m Individual Medley 3:06.00 3:00.00 2:51.90 2:51.80 2:49.90 2:49.90

To qualify for the 2007 Division 2 Championships, you need to achieve any ONE of the above short course times in the 12 months preceding the Championships.

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012