Competitive Qualification Standards

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012

Munster Junior Squad Qualifying Times 2007-2008


Boys Short Course
Event 1992+ 1993/94 1995/96
50m Freestyle 27.10 28.61 29.50
100m Freestyle 1:01.36 1:03.17 1:05.12
200m Freestyle 2:14.79 2:18.74 2:23.03
400m Freestyle 4:45.90 4:54.27 5:03.38
1500m Freestyle 19:08.10 19:49.70 20:36.40
50m Backcrawl 30.59 31.49 32.36
100m Backcrawl 1:06.97 1:08.93 1:11.07
200m Backcrawl 2:27.57 2:30.86 2:35.52
50m Breaststroke 34.55 35.56 36.66
100m Breaststroke 1:16.05 1:18.46 1:20.89
200m Breaststroke 2:26.57 2:30.15 2:35.41
50m Butterfly 29.85 30.72 31.68
100m Butterfly 1:06.70 1:08.37 1:10.48
200m Butterfly 2:27.84 2:31.04 2:35.71
100m IM 1:09.70 1:11.06 1:13.15
200m IM 2:31.04 2:35.36 2:40.27
400m IM 5:20.49 5:29.87 5:40.08

Girls Short Course
Event 1992+ 1993/94 1995/96
50m Freestyle 29.80 30.20 31.10
100m Freestyle 1:05.50 1:06.92 1:08.61
200m Freestyle 2:21.84 2:23.50 2:27.20
400m Freestyle 5:02.08 5:06.74 5:14.17
800m Freestyle 10:33.30 10:39.40 10:50.40
50m Backcrawl 34.03 34.49 35.45
100m Backcrawl 1:13.06 1:14.41 1:16.09
200m Backcrawl 2:37.17 2:39.28 2:43.72
50m Breaststroke 37.91 38.43 39.50
100m Breaststroke 1:22.43 1:23.54 1:25.86
200m Breaststroke 2:37.19 2:44.74 2:49.18
50m Butterfly 32.02 32.45 33.55
100m Butterfly 1:11.70 1:12.66 1:14.69
200m Butterfly 2:37.15 2:39.25 2:43.91
100m IM 1:14.96 1:15.96 1:18.00
200m IM 2:41.67 2:43.84 2:48.10
400m IM 5:38.80 5:43.35 5:51.70

Boys Long Course
Event 1992+ 1993/94 1995/96
50m Freestyle 28.02 29.32 30.29
100m Freestyle 1:02.02 1:05.02 1:07.03
200m Freestyle 2:15.97 2:22.54 2:26.96
400m Freestyle 4:52.74 5:01.32 5:10.66
1500m Freestyle 19:34.50 20:17.00 21:05.00
50m Backcrawl 34.17 32.80 34.30
100m Backcrawl 1:12.80 1:12.69 1:14.94
200m Backcrawl 2:33.14 2:37.93 2:42.44
50m Breaststroke 35.86 35.86 38.04
100m Breaststroke 1:18.92 1:21.23 1:23.74
200m Breaststroke 2:50.66 2:55.67 3:01.09
50m Butterfly 30.73 31.63 32.61
100m Butterfly 1:07.93 1:09.92 1:12.94
200m Butterfly 2:30.50 2:34.90 2:39.70
100m IM
200m IM 2:35.90 2:40.46 2:45.64
400m IM 5:29.87 5:39.54 5:50.50

Girls Long Course
Event 1992+ 1993/94 1995/96
50m Freestyle 30.20 30.60 31.70
100m Freestyle 1:06.82 1:07.49 1:09.18
200m Freestyle 2:24.14 2:26.80 2:31.42
400m Freestyle 5:06.78 5:10.23 5:19.80
800m Freestyle 10:39.90 10:45.10 11:01.40
50m Backcrawl 35.60 36.08 37.08
100m Backcrawl 1:15.61 1:16.62 1:18.77
200m Backcrawl 2:40.87 2:43.03 2:47.67
50m Breaststroke 38.70 39.22 40.32
100m Breaststroke 1:24.26 1:25.38 1:27.75
200m Breaststroke 3:00.77 3:03.19 3:08.29
50m Butterfly 32.39 32.82 33.73
100m Butterfly 1:12.23 1:13.20 1:15.24
200m Butterfly 2:38.52 2:40.64 2:45.12
100m IM
200m IM 2:34.69 2:46.89 2:51.45
400m IM 5:45.82 5:50.44 5:59.20

Two qualifying times must have been achieved since 1 June 2007.

Page Grade B | Grade A | Division 2 | Division 1 | Development Squad | Munster Squad | Team 2012